Portfolio
pocketsStock tokens and coins
across 5 pockets$24,164.26
+1.36% today| Asset | Holding | Price | Value | 24h |
|---|---|---|---|---|
NVDANVIDIA · stock token | 41.2081 NVDA | $190.76 | $7,860.95 | +2.84% |
TSLATesla · stock token | 12.5000 TSLA | $412.91 | $5,161.39 | -1.12% |
AAPLApple · stock token | 20.0000 AAPL | $236.45 | $4,729.00 | +0.46% |
USDCUSD Coin | 2410.55 USDC | $1.00 | $2,410.55 | +0.00% |
TARDITardigrade · Pons coin | 248,000 TARDI | $0.0161 | $4,002.36 | +12.40% |
Spend by pocket today

Research
$23.18of $40

Bills
$312.40of $500

Invest
$120.00of $200

Home
$63.20of $120

Travel
$0.00of $1,200